Vehicle Lease Price List
| Make | Model | Fuel | Contract | Mileage | Price |
|---|---|---|---|---|---|
| Transporter TPorter Shuttle T30 LWB | TBA | 12 | 25000 | 489.99 | |
| Alfa Romeo | 159 Sal 4Dr | TBA | 36 | 10000 | 299.99 |
| Alfa Romeo | 159 Sal 4Dr | TBA | 36 | 10000 | 319.00 |
| Alfa Romeo | 159 Sal 4Dr | TBA | 36 | 10000 | 339.99 |
| Alfa Romeo | 159 Sal 4Dr | TBA | 36 | 10000 | 339.99 |
| Alfa Romeo | 159 Sptwagon 5Dr | TBA | 36 | 10000 | 339.99 |
| Alfa Romeo | Brera Cpe 3Dr | TBA | 36 | 10000 | 399.00 |
| Alfa Romeo | GT Cpe 2Dr | TBA | 36 | 10000 | 378.92 |
| Alfa Romeo | Mito Hatch 3Dr | TBA | 36 | 10000 | 219.00 |
| Alfa Romeo | Mito Hatch 3Dr | TBA | 36 | 10000 | 223.00 |
| Alfa Romeo | Spider Conv 2Dr | TBA | 36 | 10000 | 424.00 |
| Audi | A3 Cabrio 2Dr | TBA | 36 | 10000 | 276.28 |
| Audi | A3 Cabrio 2Dr | TBA | 36 | 10000 | 291.97 |
| Audi | A3 Cabrio 2Dr | TBA | 36 | 10000 | 305.66 |
| Audi | A3 Cabrio 2Dr | TBA | 36 | 10000 | 321.34 |
| Audi | A3 Hatch 3Dr | TBA | 36 | 10000 | 219.99 |
| Audi | A3 Hatch 3Dr | TBA | 36 | 10000 | 226.00 |
| Audi | A3 Hatch 3Dr | TBA | 36 | 10000 | 227.69 |
| Audi | A3 Hatch 3Dr | TBA | 36 | 10000 | 241.82 |
| Audi | A3 Sptback 5Dr | TBA | 24 | 10000 | 221.73 |
| Audi | A3 Sptback 5Dr | TBA | 36 | 10000 | 231.53 |
| Audi | A3 Sptback 5Dr | TBA | 36 | 10000 | 232.23 |
| Audi | A3 Sptback 5Dr | TBA | 7 | 22000 | 469.99 |
| Audi | A4 Avant 5Dr | TBA | 36 | 10000 | 321.50 |
| Audi | A4 Avant 5Dr | TBA | 36 | 10000 | 355.82 |
| Audi | A4 Avant 5Dr | TBA | 7 | 22000 | 569.99 |
| Audi | A4 Sal 4Dr | TBA | 36 | 10000 | 290.83 |
| Audi | A4 Sal 4Dr | TBA | 36 | 10000 | 303.66 |
| Audi | A4 Sal 4Dr | TBA | 36 | 10000 | 313.74 |
| Audi | A4 Sal 4Dr | TBA | 36 | 10000 | 319.99 |
| Audi | A4 Sal 4Dr | TBA | 36 | 10000 | 339.99 |
| Audi | A5 Cabrio 2Dr | TBA | 36 | 10000 | 406.15 |
| Audi | A5 Cabrio 2Dr | TBA | 36 | 10000 | 414.12 |
| Audi | A5 Cabrio 2Dr | TBA | 36 | 10000 | 436.78 |
| Audi | A5 Cabrio 2Dr | TBA | 24 | 10000 | 448.78 |
| Audi | A5 Cabrio 2Dr | TBA | 36 | 10000 | 461.74 |
| Audi | A5 Cpe 2Dr | TBA | 36 | 10000 | 348.16 |
| Audi | A5 Cpe 2Dr | TBA | 36 | 10000 | 355.33 |
| Audi | A5 Cpe 2Dr | TBA | 36 | 10000 | 375.94 |
| Audi | A5 Cpe 2Dr | TBA | 36 | 10000 | 382.60 |
| Audi | A5 Cpe 2Dr | TBA | 24 | 10000 | 392.25 |
| Audi | A5 Cpe 2Dr | TBA | 36 | 10000 | 397.30 |
| Audi | A5 Cpe 2Dr | TBA | 36 | 10000 | 414.27 |
| Audi | A5 Sptback 5Dr | TBA | 36 | 10000 | 371.69 |
| Audi | A5 Sptback 5Dr | TBA | 24 | 10000 | 393.34 |
| Audi | A6 Avant 5Dr | TBA | 24 | 10000 | 358.65 |
| Audi | A6 Avant 5Dr | TBA | 24 | 10000 | 362.89 |
| Audi | A6 Avant 5Dr | TBA | 24 | 10000 | 379.73 |
| Audi | A6 Sal 4Dr | TBA | 24 | 10000 | 329.92 |
| Audi | A6 Sal 4Dr | TBA | 36 | 10000 | 339.33 |
| Audi | A6 Sal 4Dr | TBA | 24 | 10000 | 360.98 |
| Audi | A8 Sal Quattro 4Dr | TBA | 36 | 10000 | 599.00 |
| Audi | Q7 SUV Quattro 5Dr | TBA | 36 | 10000 | 509.00 |
| Audi | TT Cpe 2Dr | TBA | 24 | 10000 | 346.07 |
| Audi | TT Cpe Quaro 2Dr | TBA | 24 | 10000 | 311.16 |
| Audi | TT Cpe Quaro 2Dr | TBA | 24 | 10000 | 351.25 |
| Audi | TT Rdster 2Dr | TBA | 24 | 10000 | 279.19 |
| Audi | TT Rdster 2Dr | TBA | 24 | 10000 | 389.99 |
| Audi | TT Rdster Quaro 2Dr | TBA | 24 | 10000 | 352.58 |
| Audi | TT Rdster Quaro 2Dr | TBA | 24 | 10000 | 369.99 |
| BMW | 1 Series 116 Hatch 3Dr | TBA | 36 | 10000 | 233.08 |
| BMW | 1 Series 116 Hatch 3Dr | TBA | 36 | 10000 | 233.90 |
| BMW | 1 Series 116 Hatch 5Dr | TBA | 36 | 10000 | 235.22 |
| BMW | 1 Series 116 Hatch 5Dr | TBA | 36 | 10000 | 236.35 |
| BMW | 1 Series 118 Conv 2Dr | TBA | 36 | 10000 | 295.09 |
| BMW | 1 Series 118 Conv 2Dr | TBA | 36 | 10000 | 313.53 |
| BMW | 1 Series 118 Cpe 2Dr | TBA | 36 | 10000 | 284.08 |
| BMW | 1 Series 120 Cpe 2Dr | TBA | 36 | 10000 | 306.45 |
| BMW | 316 Sal 4Dr | TBA | 36 | 10000 | 311.46 |
| BMW | 318 Sal 4Dr | TBA | 36 | 10000 | 287.63 |
| BMW | 318 Tour 5Dr | TBA | 36 | 10000 | 308.93 |
| BMW | 318 Tour 5Dr | TBA | 36 | 10000 | 341.50 |
| BMW | 320 Conv 2Dr | TBA | 36 | 10000 | 393.25 |
| BMW | 320 Conv 2Dr | TBA | 36 | 10000 | 422.32 |
| BMW | 320 Cpe 2Dr | TBA | 36 | 10000 | 338.32 |
| BMW | 320 Cpe 2Dr | TBA | 36 | 10000 | 360.57 |
| BMW | 320 Sal 4Dr | TBA | 36 | 10000 | 314.50 |
| BMW | 320 Sal 4Dr | TBA | 36 | 10000 | 329.99 |
| BMW | 520 Sal 4Dr | TBA | 36 | 10000 | 379.75 |
| BMW | 520 Sal 4Dr | TBA | 36 | 10000 | 396.05 |
| BMW | 520 Sal 4Dr | TBA | 36 | 10000 | 408.80 |
| BMW | 520 Sal 4Dr | TBA | 36 | 10000 | 425.11 |
| BMW | 525 Sal 4Dr | TBA | 36 | 10000 | 465.65 |
| BMW | 530 Sal 4Dr | TBA | 36 | 10000 | 521.97 |
| BMW | X5 xDr SUV 5Dr | TBA | 24 | 10000 | 533.07 |
| BMW | X6 xDr 5Dr | TBA | 36 | 10000 | 522.78 |
| BMW | Z4 sDr Rdster 2Dr | TBA | 36 | 10000 | 433.18 |
| Chrysler | 300C Sal 4Dr | TBA | 36 | 10000 | 439.00 |
| Chrysler | 300C Sal 4Dr | TBA | 36 | 10000 | 499.99 |
| Chrysler | 300C Tour 5Dr | TBA | 36 | 10000 | 375.99 |
| Chrysler | Grand Voyage Gd Voyager MPV 5Dr | TBA | 36 | 10000 | 399.99 |
| Chrysler | Grand Voyage Gd Voyager MPV 5Dr | TBA | 36 | 10000 | 469.99 |
| Chrysler | Grand Voyage Gd Voyager MPV 5Dr | TBA | 36 | 10000 | 489.00 |
| Citroen | Berlingo 625Kg L1 | TBA | 36 | 10000 | 161.70 |
| Citroen | Berlingo 625Kg L1 | TBA | 36 | 10000 | 166.66 |
| Citroen | C-Crosser Est 5Dr | TBA | 36 | 10000 | 357.00 |
| Citroen | C4 Grand Pic MPV 5Dr | TBA | 36 | 10000 | 279.00 |
| Citroen | C4 Hatch 5Dr | TBA | 36 | 10000 | 204.00 |
| Citroen | C4 Picasso MPV 5Dr | TBA | 36 | 10000 | 276.00 |
| Citroen | C5 Sal 4Dr | TBA | 36 | 10000 | 264.00 |
| Citroen | C5 Sal 4Dr | TBA | 36 | 10000 | 278.00 |
| Citroen | C5 Tour 5Dr | TBA | 36 | 10000 | 284.00 |
| Citroen | C5 Tour 5Dr | TBA | 36 | 10000 | 302.00 |
| DODGE | CALIBER Hatch 5Dr | TBA | 36 | 10000 | 265.99 |
| DODGE | CALIBER Hatch 5Dr | TBA | 36 | 10000 | 275.00 |
| DODGE | Journey MPV 5Dr | TBA | 36 | 10000 | 339.00 |
| Fiat | 500 Hatch 3Dr | TBA | 36 | 10000 | 153.16 |
| Fiat | 500C Conv 2Dr | TBA | 36 | 10000 | 209.99 |
| Fiat | Bravo Hatch 5Dr | TBA | 36 | 10000 | 216.66 |
| Fiat | Bravo Hatch 5Dr | TBA | 36 | 10000 | 230.72 |
| Fiat | Doblo Cargo Cargo 600Kg | TBA | 36 | 10000 | 211.77 |
| Fiat | Grande Punto Hatch 3Dr | TBA | 36 | 10000 | 154.68 |
| Fiat | Grande Punto Hatch 5Dr | TBA | 36 | 10000 | 162.73 |
| Fiat | Grande Punto Hatch 5Dr | TBA | 36 | 10000 | 165.08 |
| Fiat | Panda Hatch 5Dr | TBA | 36 | 10000 | 124.41 |
| Fiat | Punto Evo Hatch 3Dr | TBA | 24 | 10000 | 229.99 |
| Fiat | Punto Evo Hatch 3Dr | TBA | 24 | 10000 | 229.99 |
| Fiat | Punto Evo Hatch 3Dr | TBA | 18 | 10000 | 249.99 |
| Fiat | Punto Evo Hatch 3Dr | TBA | 18 | 10000 | 249.99 |
| Fiat | Punto Evo Hatch 3Dr | TBA | 12 | 10000 | 269.99 |
| Fiat | Punto Evo Hatch 3Dr | TBA | 12 | 10000 | 269.99 |
| Ford | C-MAX MPV 5Dr | TBA | 36 | 10000 | 256.09 |
| Ford | C-MAX MPV 5Dr | TBA | 36 | 10000 | 260.72 |
| Ford | Fiesta Hatch 3Dr | TBA | 36 | 10000 | 176.48 |
| Ford | Fiesta Hatch 3Dr | TBA | 36 | 10000 | 181.69 |
| Ford | Fiesta Hatch 5Dr | TBA | 36 | 10000 | 178.32 |
| Ford | Fiesta Hatch 5Dr | TBA | 36 | 10000 | 182.19 |
| Ford | Fiesta LCV | TBA | 36 | 10000 | 237.49 |
| Ford | Focus Hatch 3Dr | TBA | 36 | 10000 | 387.31 |
| Ford | Focus Hatch 5Dr | TBA | 36 | 10000 | 237.94 |
| Ford | Focus Hatch 5Dr | TBA | 36 | 10000 | 239.50 |
| Ford | Focus Hatch 5Dr | TBA | 7 | 24000 | 399.99 |
| Ford | Galaxy MPV 5Dr | TBA | 36 | 10000 | 329.99 |
| Ford | Kuga SUV 5Dr | TBA | 36 | 10000 | 291.99 |
| Ford | Kuga SUV 5Dr | TBA | 36 | 10000 | 320.99 |
| Ford | Mondeo Est 5Dr | TBA | 36 | 10000 | 283.03 |
| Ford | Mondeo Est 5Dr | TBA | 7 | 18000 | 469.99 |
| Ford | Mondeo Hatch 5Dr | TBA | 36 | 10000 | 265.73 |
| Ford | Mondeo Hatch 5Dr | TBA | 36 | 10000 | 268.70 |
| Ford | Mondeo Hatch 5Dr | TBA | 7 | 24000 | 469.99 |
| Ford | Mondeo Hatch 5Dr | TBA | 7 | 24000 | 499.99 |
| Ford | Ranger PUp | TBA | 36 | 10000 | 254.69 |
| Ford | Ranger PUp DCab 4WD | TBA | 36 | 10000 | 291.19 |
| Ford | Ranger PUp DCab 4WD | TBA | 36 | 10000 | 326.63 |
| Ford | S-Max MPV 5Dr | TBA | 36 | 10000 | 299.99 |
| Ford | Transit 260SWB | TBA | 12 | 25000 | 329.99 |
| Ford | Transit 350LWB | TBA | 12 | 25000 | 429.99 |
| Ford | Transit Connect 200SWB | TBA | 36 | 10000 | 256.71 |
| Ford | Transit ELWB Mbus RWD DRW | TBA | 12 | 25000 | 529.99 |
| Honda | Accord Est 5Dr | TBA | 36 | 10000 | 310.99 |
| Honda | Accord Est 5Dr | TBA | 36 | 10000 | 349.99 |
| Honda | Accord Sal 4Dr | TBA | 36 | 10000 | 299.00 |
| Honda | Accord Sal 4Dr | TBA | 36 | 10000 | 349.99 |
| Honda | Civic Hatch 5Dr | TBA | 36 | 10000 | 223.99 |
| Honda | Civic Hatch 5Dr | TBA | 36 | 10000 | 234.99 |
| Honda | Civic Hatch 5Dr | TBA | 6 | 24000 | 399.99 |
| Honda | Civic Hatch 5Dr | TBA | 6 | 24000 | 399.99 |
| Honda | Civic Hatch 5Dr | TBA | 6 | 24000 | 429.99 |
| Honda | CR-V SUV 5Dr | TBA | 36 | 10000 | 291.89 |
| Honda | CR-V SUV 5Dr | TBA | 36 | 10000 | 325.63 |
| Honda | Insight Hatch 5Dr | TBA | 36 | 10000 | 209.99 |
| Honda | Jazz Hatch 5Dr | TBA | 36 | 10000 | 187.78 |
| Hyundai | i10 Hatch 5Dr | TBA | 36 | 10000 | 143.07 |
| Hyundai | i20 Hatch 5Dr | TBA | 36 | 10000 | 159.99 |
| Hyundai | i30 Est 5Dr | TBA | 36 | 10000 | 205.27 |
| Hyundai | i30 Hatch 5Dr | TBA | 36 | 10000 | 187.21 |
| Hyundai | I800 MPV 5Dr | TBA | 36 | 10000 | 288.83 |
| Hyundai | Santa Fe SUV 5Dr | TBA | 36 | 10000 | 359.99 |
| Hyundai | Tucson SUV 5Dr | TBA | 36 | 10000 | 249.99 |
| Hyundai | Tucson SUV 5Dr | TBA | 36 | 10000 | 292.65 |
| Jaguar | X-Type Sal 4Dr | TBA | 36 | 10000 | 363.55 |
| Jaguar | XF Sal 4Dr | TBA | 36 | 10000 | 469.99 |
| Jaguar | XF Sal 4Dr | TBA | 36 | 10000 | 568.00 |
| Jaguar | XJ Sal 4Dr | TBA | 36 | 10000 | 956.19 |
| Jaguar | XK Conv 2Dr | TBA | 36 | 10000 | 1008.47 |
| Jaguar | XK Cpe 2Dr | TBA | 36 | 10000 | 916.27 |
| Jeep | Commander SUV 5dr | TBA | 36 | 10000 | 549.99 |
| Jeep | Patriot SUV 5Dr | TBA | 36 | 10000 | 329.00 |
| Jeep | Patriot SUV 5Dr | TBA | 36 | 10000 | 349.00 |
| Jeep | Wrangler SUV 2Dr | TBA | 36 | 10000 | 299.99 |
| Kia | Carens MPV 5Dr | TBA | 36 | 30000 | 229.99 |
| Kia | Ceed Hatch 5Dr | TBA | 36 | 10000 | 197.22 |
| Kia | Ceed StnWagon 5Dr | TBA | 36 | 10000 | 231.19 |
| Kia | Picanto Hatch 5Dr | TBA | 36 | 10000 | 121.63 |
| Kia | Rio Hatch 5Dr | TBA | 36 | 10000 | 135.55 |
| Kia | Rio Hatch 5Dr | TBA | 36 | 10000 | 145.69 |
| Kia | Sedona MPV 5Dr | TBA | 36 | 10000 | 333.07 |
| Kia | Sorento SUV 5Dr | TBA | 36 | 10000 | 310.56 |
| Kia | Soul Hatch 5Dr | TBA | 36 | 10000 | 189.53 |
| Kia | Sportage SUV 5Dr 2WD | TBA | 36 | 10000 | 224.00 |
| Land Rover | Defender 90 HTop | TBA | 36 | 10000 | 279.99 |
| Land Rover | Defender 90 PUp | TBA | 36 | 10000 | 272.00 |
| Land Rover | Discovery 3 SUV 5Dr | TBA | 36 | 10000 | 582.83 |
| Land Rover | Freelander 2 StnWagon 5Dr | TBA | 24 | 10000 | 379.99 |
| Mazda | Mazda3 Hatch 5Dr | TBA | 36 | 10000 | 195.00 |
| Mazda | Mazda3 Hatch 5Dr | TBA | 36 | 10000 | 205.00 |
| Mazda | Mazda6 Est 5Dr | TBA | 36 | 10000 | 268.07 |
| Mazda | Mazda6 Hatch 5Dr | TBA | 36 | 10000 | 235.00 |
| Mazda | Mazda6 Hatch 5Dr | TBA | 36 | 10000 | 259.99 |
| Mazda | Mazda6 Hatch 5Dr | TBA | 36 | 10000 | 313.97 |
| Mazda | MX5 Conv 2Dr | TBA | 36 | 10000 | 221.00 |
| Mercedes-Benz | A Class 2005 A160 MPV 5Dr | TBA | 36 | 10000 | 219.99 |
| Mercedes-Benz | B Class B160 MPV 5Dr | TBA | 36 | 10000 | 249.99 |
| Mercedes-Benz | C Class C180 Est 5Dr | TBA | 36 | 10000 | 319.99 |
| Mercedes-Benz | C Class C180 Sal 4Dr | TBA | 36 | 10000 | 305.28 |
| Mercedes-Benz | C Class C180 Sal 4Dr | TBA | 36 | 10000 | 306.75 |
| Mercedes-Benz | C Class C180 Sal 4Dr | TBA | 24 | 10000 | 323.61 |
| Mercedes-Benz | C Class C180 Sal 4Dr | TBA | 36 | 10000 | 325.17 |
| Mercedes-Benz | C Class C180 Sal 4Dr | TBA | 12 | 10000 | 499.99 |
| Mercedes-Benz | C Class C200 Sal 4Dr | TBA | 36 | 10000 | 308.22 |
| Mercedes-Benz | C Class C200 Sal 4Dr | TBA | 24 | 10000 | 315.46 |
| Mercedes-Benz | C Class C220 Est 5Dr | TBA | 36 | 10000 | 362.11 |
| Mercedes-Benz | C Class C220 Sal 4Dr | TBA | 36 | 10000 | 347.59 |
| Mercedes-Benz | C Class C220 Sal 4Dr | TBA | 36 | 10000 | 373.93 |
| Mercedes-Benz | C Class C250 Sal 4Dr | TBA | 36 | 10000 | 358.39 |
| Mercedes-Benz | C Class C250 Sal 4Dr | TBA | 36 | 10000 | 385.66 |
| Mercedes-Benz | CLS 350 Cpe 4Dr | TBA | 36 | 10000 | 479.99 |
| Mercedes-Benz | E Class E200 Sal 4Dr | TBA | 36 | 10000 | 368.04 |
| Mercedes-Benz | E Class E200 Sal 4Dr | TBA | 12 | 10000 | 579.99 |
| Mercedes-Benz | E Class E220 Sal 4Dr | TBA | 36 | 10000 | 381.66 |
| Mercedes-Benz | E Class E220 Sal 4Dr | TBA | 36 | 10000 | 395.60 |
| Mercedes-Benz | E Class E250 Cpe 2Dr | TBA | 36 | 10000 | 399.79 |
| Mercedes-Benz | E Class E250 Cpe 2Dr | TBA | 36 | 10000 | 427.49 |
| Mercedes-Benz | E Class E250 Sal 4Dr | TBA | 36 | 10000 | 389.99 |
| Mercedes-Benz | E Class E250 Sal 4Dr | TBA | 36 | 10000 | 394.99 |
| Mercedes-Benz | E Class E350 Cpe 2Dr | TBA | 36 | 10000 | 466.83 |
| Mercedes-Benz | E Class E350 Cpe 2Dr | TBA | 36 | 10000 | 495.84 |
| Mercedes-Benz | ML 300 SUV 5Dr | TBA | 36 | 10000 | 489.99 |
| Mercedes-Benz | ML 350 SUV 5Dr | TBA | 36 | 10000 | 489.99 |
| Mercedes-Benz | S Class S350 Sal 4Dr | TBA | 36 | 10000 | 629.99 |
| Mercedes-Benz | SLK 200 Cpe-Conv 2Dr | TBA | 36 | 10000 | 349.99 |
| Mini | Cooper Conv 2Dr | TBA | 36 | 10000 | 224.34 |
| Mini | Cooper Hatch 3Dr | TBA | 36 | 10000 | 198.53 |
| Mini | First Hatchback 3Dr | TBA | 36 | 10000 | 169.99 |
| Mitsubishi | L200 PUp 4WD | TBA | 36 | 10000 | 244.01 |
| Mitsubishi | L200 PUp DCab 4WD | TBA | 36 | 10000 | 286.21 |
| Mitsubishi | L200 PUp DCab 4WD | TBA | 36 | 10000 | 299.95 |
| Mitsubishi | Lancer Sal 4Dr | TBA | 36 | 10000 | 223.01 |
| Mitsubishi | Lancer Sptback 5Dr | TBA | 36 | 10000 | 243.95 |
| Mitsubishi | Lancer Sptback 5Dr | TBA | 36 | 10000 | 261.39 |
| Mitsubishi | Shogun SUV 5Dr | TBA | 36 | 10000 | 412.93 |
| Nissan | Navara LCV PUp DCab 4WD | TBA | 36 | 10000 | 255.07 |
| Nissan | Note MPV 5Dr | TBA | 36 | 10000 | 145.18 |
| Nissan | Pixo Hatch 5Dr | TBA | 36 | 10000 | 133.81 |
| Nissan | Qashqai Hatch 5Dr 2WD | TBA | 36 | 10000 | 189.99 |
| Nissan | Qashqai Hatch 5Dr 2WD | TBA | 36 | 10000 | 208.22 |
| Nissan | Qashqai Hatch 5Dr 2WD | TBA | 24 | 10000 | 268.33 |
| Nissan | Qashqai Hatch 5Dr 2WD | TBA | 3 | 24000 | 499.99 |
| Peugeot | 207 Hatch 5Dr | TBA | 12 | 20000 | 279.99 |
| Peugeot | 308 Cpe-Cab 2Dr | TBA | 36 | 10000 | 331.64 |
| Peugeot | 308 Cpe-Cab 2Dr | TBA | 36 | 10000 | 346.80 |
| Peugeot | 308 Hatch 5dr | TBA | 6 | 24000 | 399.99 |
| Peugeot | Partner 625Kg L1 | TBA | 36 | 10000 | 189.88 |
| Renault | Clio Hatch 3Dr | TBA | 36 | 10000 | 178.00 |
| Renault | Grand Scenic MPV 5Dr | TBA | 36 | 10000 | 228.00 |
| Renault | Grand Scenic MPV 5Dr | TBA | 6 | 24000 | 429.99 |
| Renault | Laguna Cpe 3Dr | TBA | 36 | 10000 | 286.06 |
| Renault | Laguna Hatch 5Dr | TBA | 36 | 10000 | 249.99 |
| Renault | Laguna Tourer 5Dr | TBA | 36 | 10000 | 248.00 |
| Renault | Megane Cpe 3Dr | TBA | 36 | 10000 | 207.00 |
| Renault | Megane Hatch 5Dr | TBA | 36 | 10000 | 178.00 |
| Renault | Megane Hatch 5Dr | TBA | 36 | 10000 | 188.00 |
| Renault | Megane Hatch 5Dr | TBA | 36 | 10000 | 207.00 |
| Renault | Megane Sport Tour 5Dr | TBA | 36 | 10000 | 228.00 |
| Renault | Scenic MPV 5Dr | TBA | 36 | 10000 | 228.00 |
| Seat | Alhambra MPV 5Dr | TBA | 36 | 30000 | 289.00 |
| Seat | Exeo Sal 4Dr | TBA | 36 | 10000 | 259.00 |
| Seat | Exeo Spt Tourer 5Dr | TBA | 36 | 10000 | 279.00 |
| Seat | Ibiza Hatch 5Dr | TBA | 36 | 10000 | 167.00 |
| Seat | Ibiza Hatch 5Dr | TBA | 36 | 10000 | 188.37 |
| Seat | Ibiza Hatch 5Dr | TBA | 36 | 10000 | 203.60 |
| Seat | Ibiza Sport Cpe 3Dr | TBA | 36 | 10000 | 149.00 |
| Seat | Ibiza Sport Cpe 3Dr | TBA | 36 | 10000 | 159.00 |
| Seat | Ibiza Sport Cpe 3Dr | TBA | 36 | 10000 | 179.52 |
| Seat | Ibiza Sport Cpe 3Dr | TBA | 36 | 10000 | 194.76 |
| Seat | Leon Hatch 5Dr | TBA | 36 | 10000 | 199.00 |
| Seat | Leon Hatch 5Dr | TBA | 36 | 10000 | 209.00 |
| Seat | Leon Hatch 5Dr | TBA | 36 | 10000 | 245.20 |
| Skoda | Fabia Hatch 5Dr | TBA | 7 | 24000 | 379.99 |
| Skoda | Octavia Est 5Dr | TBA | 36 | 10000 | 263.71 |
| Skoda | Octavia Est 5Dr | TBA | 7 | 24000 | 429.99 |
| Skoda | Octavia Hatch 5Dr | TBA | 7 | 24000 | 419.99 |
| Smart | ForTwo Cpe 2Dr | TBA | 36 | 10000 | 133.40 |
| Toyota | Avensis Est 5Dr | TBA | 6 | 24000 | 459.99 |
| Toyota | Avensis Sal 4Dr | TBA | 6 | 24000 | 449.99 |
| Toyota | AYGO Hatch 3Dr | TBA | 36 | 10000 | 144.78 |
| Toyota | AYGO Hatch 5Dr | TBA | 36 | 10000 | 149.99 |
| Toyota | IQ Hatch 3Dr | TBA | 36 | 10000 | 158.45 |
| Toyota | Prius Hatch 5Dr | TBA | 36 | 10000 | 273.66 |
| Toyota | Prius Hatch 5Dr | TBA | 36 | 10000 | 314.50 |
| Toyota | Rav4 SUV 5Dr | TBA | 36 | 10000 | 318.30 |
| Toyota | Yaris Hatch 5Dr | TBA | 6 | 24000 | 349.99 |
| Vauxhall | Antara Est 5Dr | TBA | 36 | 10000 | 335.08 |
| Vauxhall | Astra Est 5Dr | TBA | 36 | 10000 | 272.50 |
| Vauxhall | Astra Sport Hatch 3Dr | TBA | 36 | 10000 | 229.99 |
| Vauxhall | Astra Sport Hatch 3Dr | TBA | 36 | 10000 | 231.14 |
| Vauxhall | Astra Sport Hatch 3Dr | TBA | 36 | 10000 | 247.12 |
| Vauxhall | Astra Sport Hatch 3Dr | TBA | 36 | 10000 | 287.79 |
| Vauxhall | Insignia Hatch 5Dr | TBA | 36 | 10000 | 292.15 |
| Vauxhall | Insignia Sports Tour 5Dr | TBA | 36 | 10000 | 295.37 |
| Vauxhall | Vivaro SWB | TBA | 12 | 25000 | 439.99 |
| Volkswagen | Caddy | TBA | 36 | 10000 | 208.09 |
| Volkswagen | Caddy Maxi Life MPV 5Dr | TBA | 12 | 25000 | 349.99 |
| Volkswagen | EOS Cpe-Cab 2Dr | TBA | 7 | 24000 | 499.99 |
| Volkswagen | Golf Hatch 3Dr | TBA | 36 | 10000 | 218.12 |
| Volkswagen | Golf Hatch 3Dr | TBA | 36 | 10000 | 233.48 |
| Volkswagen | Golf Hatch 3Dr | TBA | 36 | 10000 | 238.83 |
| Volkswagen | Golf Hatch 5Dr | TBA | 36 | 10000 | 223.35 |
| Volkswagen | Golf Hatch 5Dr | TBA | 36 | 10000 | 230.31 |
| Volkswagen | Golf Hatch 5Dr | TBA | 36 | 10000 | 248.14 |
| Volkswagen | Golf Hatch 5Dr | TBA | 24 | 10000 | 252.08 |
| Volkswagen | Golf Hatch 5Dr | TBA | 36 | 10000 | 272.54 |
| Volkswagen | Golf Hatch 5Dr | TBA | 36 | 10000 | 319.99 |
| Volkswagen | Golf Hatch 5Dr | TBA | 36 | 10000 | 333.47 |
| Volkswagen | Golf Hatch 5Dr | TBA | 7 | 24000 | 399.99 |
| Volkswagen | Golf Hatch 5Dr | TBA | 7 | 24000 | 439.99 |
| Volkswagen | PASSAT CC Sal 4Dr | TBA | 36 | 10000 | 282.39 |
| Volkswagen | PASSAT CC Sal 4Dr | TBA | 36 | 10000 | 292.80 |
| Volkswagen | PASSAT CC Sal 4Dr | TBA | 36 | 10000 | 333.39 |
| Volkswagen | PASSAT CC Sal 4Dr | TBA | 36 | 10000 | 358.06 |
| Volkswagen | PASSAT Est 5Dr | TBA | 36 | 10000 | 295.70 |
| Volkswagen | PASSAT Est 5Dr | TBA | 36 | 10000 | 306.81 |
| Volkswagen | PASSAT Est 5Dr | TBA | 36 | 10000 | 309.72 |
| Volkswagen | PASSAT Est 5Dr | TBA | 36 | 10000 | 317.75 |
| Volkswagen | PASSAT Sal 4Dr | TBA | 36 | 10000 | 277.33 |
| Volkswagen | PASSAT Sal 4Dr | TBA | 36 | 10000 | 291.94 |
| Volkswagen | PASSAT Sal 4Dr | TBA | 36 | 10000 | 301.39 |
| Volkswagen | PASSAT Sal 4Dr | TBA | 36 | 10000 | 302.49 |
| Volkswagen | PASSAT Sal 4Dr | TBA | 36 | 10000 | 313.51 |
| Volkswagen | Polo Hatch 3Dr | TBA | 36 | 10000 | 155.75 |
| Volkswagen | Polo Hatch 5Dr | TBA | 36 | 10000 | 164.42 |
| Volkswagen | Polo Hatch 5Dr | TBA | 7 | 24000 | 369.99 |
| Volkswagen | Scirocco Cpe 3Dr | TBA | 36 | 10000 | 287.40 |
| Volkswagen | Scirocco Cpe 3Dr | TBA | 36 | 10000 | 297.85 |
| Volkswagen | Scirocco Cpe 3Dr | TBA | 36 | 10000 | 313.02 |
| Volkswagen | Scirocco Cpe 3Dr | TBA | 36 | 10000 | 321.57 |
| Volkswagen | Scirocco Cpe 3Dr | TBA | 36 | 10000 | 344.99 |
| Volkswagen | Tiguan SUV 5Dr | TBA | 7 | 24000 | 529.99 |
| Volkswagen | Tiguan SUV 5Dr 2WD | TBA | 36 | 10000 | 314.36 |
| Volkswagen | Tiguan SUV 5Dr 2WD | TBA | 7 | 24000 | 499.99 |
| Volkswagen | Touran MPV 5Dr | TBA | 36 | 10000 | 261.48 |
| Volkswagen | Transporter T26SWB | TBA | 36 | 10000 | 237.00 |
| Volkswagen | Transporter T28SWB | TBA | 12 | 25000 | 349.99 |
| Volkswagen | Transporter T30LWB | TBA | 12 | 25000 | 359.99 |
